About 304 Bandon Dunes Loop
Welcome to this move in ready Amaryllis model by Highland Homes! This beautifully maintained 3-bedroom, 2-bath home sits on a spacious corner lot in a quiet Davenport neighborhood. Step inside to an inviting open-concept layout, where the modern kitchen seamlessly flows into the living and dining areas—perfect for entertaining or everyday living. Enjoy Florida living year-round from your screened-in porch, and take advantage of the fully fenced backyard with durable vinyl fencing, offering privacy and space to relax or play. The home also includes a 2-car garage for added convenience and storage. With its stylish design, quality construction, and move-in ready condition, this popular Amaryllis model is ready to welcome you home. Schedule your private tour today!
Features of 304 Bandon Dunes Loop
| MLS® # | L4955666 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,497 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 304 Bandon Dunes Loop |
|---|---|
| Area | Davenport |
| Subdivision | BLOSSOM GROVE ESTATES |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-9727 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Sidewalk |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Bethune Academy |
|---|---|
| Middle | Daniel Jenkins Academy of Technology Middle |
| High | Ridge Community Senior High |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY SMART |
|---|