About 640 Fortuna Drive
This property is eligible under the 30 Day Freddie Mac First Look Initiative through 11/8/2026. OWNER OCCUPIED BUYERS and NSP offers will only be considered the first 30 days from listing date. Investors are encouraged to make an offer and will be considered after the First Look Initiative period has expired. Buyer pays Doc Stamps on deed.
Features of 640 Fortuna Drive
| MLS® # | L4965645 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,983 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 640 Fortuna Drive |
|---|---|
| Area | Davenport |
| Subdivision | RESERVE AT AVIANA |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-6418 |
Amenities
| Amenities | Clubhouse, Gated, Pool, Vehicle Restrictions |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Loughman Oaks Elem |
|---|---|
| Middle | Boone Middle |
| High | Davenport High School |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | REMAX EXPERTS |
|---|---|
| Contact Info | adockery@remax.net |