About 7028 Rolling Leaf Road
Beautiful DeLeon 4 bedroom 2.5 bath 2356 sq. ft home. All the upgrades you expect including quartz countertops throughout, upgraded tile throughout 1st floor and upgraded cabinets in a modern color palette. The first floor offers an open concept kitchen, family room, dining area and half bath. Upstairs you will find a loft area, 3 bedrooms, full bath and primary suite with walk in closet and luxury rainhead shower. Don't miss your opportunity to own in Trinity Lakes offering a community pool, fitness center, playgrounds, community room, walking trails, dog park and lakefront pier. Enjoy the convenience of being just a few miles from the turnpike and downtown Clermont.
Features of 7028 Rolling Leaf Road
| MLS® # | O6289614 |
|---|---|
| Price | $421,444 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,356 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7028 Rolling Leaf Road |
|---|---|
| Area | Groveland |
| Subdivision | TRINITY LAKES PHASE 4 |
| City | GROVELAND |
| County | Lake |
| State | FL |
| Zip Code | 34736 |
Amenities
| Amenities | Clubhouse, Fitness Center, Other, Park, Playground, Pool, Recreation Facilities |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Groveland Elem |
|---|---|
| Middle | Gray Middle |
| High | South Lake High |
Additional Information
| Date Listed | March 13th, 2025 |
|---|---|
| Days on Market | 228 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TRINITY FAMILY BUILDERS LLC |
|---|