About 232 Glass Onion Drive
This modern two-story townhome in Blue Springs Reserve offers convenience and functionality for comfortable living. With 2,144 sq ft of space, it features four bedrooms and two and a half baths, making it ideal for families. The first floor boasts an open floor plan connecting the kitchen with solid surface countertops to the dining area, along with a convenient half bath and a 2-car garage. Upstairs, residents will find the plush primary suite with an ensuite bathroom featuring double sinks, along with three additional bedrooms and a full bath with double sinks. The laundry room is conveniently located upstairs for added ease.
Features of 232 Glass Onion Drive
| MLS® # | O6295434 |
|---|---|
| Price | $311,994 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,144 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Cape Cod, Contemporary |
| Status | Pending |
Community Information
| Address | 232 Glass Onion Drive |
|---|---|
| Area | Howey In The Hills |
| Subdivision | BLUE SPRINGS RESERVE TOWNHOMES PHASE 1 |
| City | GROVELAND |
| County | Lake |
| State | FL |
| Zip Code | 34737 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Fan, Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, In County, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Astatula Elem |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Additional Information
| Date Listed | April 1st, 2025 |
|---|---|
| Days on Market | 177 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TRINITY FAMILY BUILDERS LLC |
|---|