About 4529 Alberto Circle
Beautiful Townhouse fully furnished with pool for sale. Great place to live with comfort and all amenities of a vacation Community. Situated inside the beautiful gated Resort of Bellavida with Clubhouse, pool, game room, business center, movie theater, volleyball and basketball court, playground and fitness center. Near to the theme parks, highways, restaurants, shopping centers and much more. Bring all offers! It won't last long!
Features of 4529 Alberto Circle
| MLS® # | O6318625 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,295 |
| Acres | 0.03 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4529 Alberto Circle |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | BELLAVIDA PH 01 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-6160 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Thermostat |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | June 16th, 2025 |
|---|---|
| Days on Market | 134 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MY ESTATE CONNECTION CORP |
|---|