About 7036 Rolling Leaf Road
Beautiful Gilchrist 4 bedroom 2.5 bath 2680 sq, ft home with first floor office/craft room. All the upgrades you expect including quartz countertops throughout, upgraded tile throughout 1st floor and upgraded cabinets. The first floor offers an open concept kitchen, family room, dining area and half bath. Upstairs you will find a loft area, 3 bedrooms, full bath and primary suite with walk in closet and luxury rainhead shower. Don't miss your opportunity to own in Trinity Lakes offering a community pool, fitness center, playgrounds, community room, walking trails, dog park and lakefront pier. Enjoy the convenience of being just a few miles from the turnpike and downtown Clermont.
Features of 7036 Rolling Leaf Road
| MLS® # | O6329305 |
|---|---|
| Price | $453,044 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,660 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7036 Rolling Leaf Road |
|---|---|
| Area | Groveland |
| Subdivision | TRINITY LAKES PHASE 4 |
| City | GROVELAND |
| County | Lake |
| State | FL |
| Zip Code | 34736 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, PrimaryBedroom Upstairs, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Groveland Elem |
|---|---|
| Middle | Gray Middle |
| High | South Lake High |
Additional Information
| Date Listed | July 22nd, 2025 |
|---|---|
| Days on Market | 98 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TRINITY FAMILY BUILDERS LLC |
|---|