About 234 Annabelle Way
Beautiful two story townhouse features three bedrooms and two and a half bathrooms with updated kitchen and a covered lanai. Carpet throughout the bedrooms, living space and stairways. Kitchen and dining area with tile floors, with kitchen open to living and dining areas. The master bedroom upstairs has walk in closet, bath with dual sinks and shower. There are two additional bedrooms and full bath also located on second floor, along with laundry closet. The half bath is conveniently located on first floor. The gated community of Williams Preserve is a great neighborhood for the active family with community pool, cabana and playground. There is quick access to Hwy 27, I-4 and US 192. Nearby shopping and only twenty five minutes to Disney World.
Features of 234 Annabelle Way
| MLS® # | O6336015 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,621 |
| Acres | 0.03 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 234 Annabelle Way |
|---|---|
| Area | Davenport |
| Subdivision | WILLIAMS PRESERVE PH II-A |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-3201 |
Amenities
| Amenities | Gated, Playground, Pool |
|---|---|
| Parking | Assigned |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Loughman Oaks Elem |
|---|---|
| Middle | Davenport School of the Arts |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | RES-0140 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PINELOCH INVESTMENTS, INC |
|---|