About 12043 Holystone Street
“The property is currently active for sale but is rented for $2500 monthly, with a lease valid until February 2026. The lease must be honored, so the property is best suited for investors looking for a rental income opportunity.” Welcome to Waterleigh community! This townhome has 3 bedroom 2.5 bathroom is conveniently located in Waterleigh Phase 4, near the Elementary and Middle School! It offers a welcoming open concept as you immediately enter the foyer, with plenty of cabinet, double sink, granite countertops and a long kitchen island overlooking the dining space.The community offers great amenities such as pool, gym and a club house.
Features of 12043 Holystone Street
| MLS® # | O6339950 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,568 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 12043 Holystone Street |
|---|---|
| Area | Winter Garden/Oakland |
| Subdivision | WATERLEIGH PH 4A |
| City | WINTER GARDEN |
| County | Orange |
| State | FL |
| Zip Code | 34787-8477 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Waterbridge Elem |
|---|---|
| Middle | Water Spring Middle |
| High | Horizon High School |
Additional Information
| Date Listed | September 7th, 2025 |
|---|---|
| Days on Market | 48 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WRA BUSINESS & REAL ESTATE |
|---|