About 1645 Cumin Drive
Welcome to 1645 Cumin Dr Kissimmee FL 34759! This charming 3-bedroom, 2-bathroom house is located in the desirable community of Poinciana, FL. The property features planking flooring throughout, freshly painted walls, and a clean, modern aesthetic. Residents can enjoy access to a playground, resort-style community pool, gym, basketball court, and tennis court. Nestled in a quiet location at the back of the building, this house offers a peaceful retreat from the hustle and bustle of everyday life. Don't miss out on the opportunity to make this house your home!
Features of 1645 Cumin Drive
| MLS® # | O6346710 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,044 |
| Acres | 0.05 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Florida |
| Status | Active |
Community Information
| Address | 1645 Cumin Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | TUSCANY PRESERVE |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34759-5445 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Lobby Key Required, Maintenance, Playground, Pool, Recreation Facilities, Security, Tennis Court(s) |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Irrigation System, Lighting |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIUM PROPERTIES REAL ESTATE |
|---|