About 4610 Yellow Bay Drive
Welcome to your new home! This charming single-family residence features 3 bedrooms and 2 bathrooms. The ENERGY EFFICIENT SOLAR PANEL PACKAGE will be paid off at closing by the owner. The home also has a NEW ROOF & FRESH EXTERIOR PAINT. The open floor plan seamlessly connects the cozy living spaces, creating a warm and inviting atmosphere. With a quaint backyard perfect for relaxation and entertaining, this home is the ideal haven for those seeking a blend of simplicity and comfort in the heart of Kissimmee. Close to many dining and shopping options. Only just a short drive from Major Highways like I-4. Enjoy Florida living with this one!
Features of 4610 Yellow Bay Drive
| MLS® # | P4934276 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,915 |
| Acres | 0.13 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4610 Yellow Bay Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | HAMMOCK TRAILS |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-2505 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Solid Wood Cabinets, Split Bedroom |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 28th, 2025 |
|---|---|
| Days on Market | 189 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY SMART 1 |
|---|