About 2861 Pond View Drive
Buyer's financing fell through, don't miss out again! USDA ELIGIBLE FOR 100% FINANCING!! Welcome to your Florida dream home! This beautifully maintained 3 bedroom, 2.5 bath residence sits on over half an acre and features wood-look tile throughout the main living areas. The spacious kitchen boasts granite countertops, shaker cabinets, stainless steel appliances, and a reverse osmosis system for clean, fresh water. Natural sunlight floods the home, creating a warm, inviting atmosphere. The huge office with French doors offers the perfect space to work from home. Step outside to your own private oasis with a screened-in, heated pool and an expansive lanai- ideal for entertaining or relaxing year-round. Major updates include a brand-new AC in 2024 and a NEW ROOF (10/2025). This home has it all- space, style, and serenity!
Features of 2861 Pond View Drive
| MLS® # | P4935239 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,128 |
| Acres | 0.52 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2861 Pond View Drive |
|---|---|
| Area | Haines City/Grenelefe |
| Subdivision | SPRING PINES WEST |
| City | HAINES CITY |
| County | Polk |
| State | FL |
| Zip Code | 33844-8001 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Irrigation System |
|---|---|
| Lot Description | Corner Lot, Landscaped |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 113 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY SMART 1 |
|---|