About 625 Disa Drive
Welcome to this beautifully upgraded 4-bedroom, 2-bath home in the heart of Davenport! Enjoy the benefits of LOW HOA fees and a family-friendly community featuring a POOL & PLAYGROUND. Inside, you'll find thoughtful upgrades throughout NEW FLOORING, LIGHTING, CEILING FANS & CABITNETS. Other features included are a water filtration system, modern finishes and an energy-efficient solar system to help keep your utility costs low. Also there is NEW SOD, LANDSCAPE & AN UPDATED IRRIGATION SYSTEM added. Perfectly situated near the hospital, top-rated restaurants, public parks, and world-famous amusement parks, this home offers the ultimate in convenience and lifestyle. Whether you're looking for your forever home or a fantastic investment opportunity, this property checks all the boxes. Don't miss out—schedule your private showing today!
Features of 625 Disa Drive
| MLS® # | P4936570 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Acres | 0.13 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 625 Disa Drive |
|---|---|
| Area | Davenport |
| Subdivision | ORCHID GROVE |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-9040 |
Amenities
| Amenities | Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY SMART 1 |
|---|