About 3020 Cardillino Way
SELLER MOTIVATED! Stunning 3-bedroom, 3-bath fully furnished home located in the desirable gated community of Tapestry. This spacious two-story corner home features a 3-car garage, a newly renovated European-style kitchen with granite countertops, high end appliances, and a large island perfect for entertaining. The open floor plan connects the kitchen, dining, and living areas filled with natural light. Downstairs offers a full bath and a flex room that can serve as an office or guest room. Upstairs, enjoy a cozy loft ideal for family gatherings. The primary suite features dual sinks, a soaking tub, and a separate shower. Step outside to your private backyard oasis with a screen-enclosed pool, baja shelf, outdoor kitchen with stainless steel bbq, and covered patio surrounded by lush landscaping. Resort-style community amenities include a clubhouse, fitness center, pool with slides, playground, and 24-hour security. Take advantage of up to $35,000 in seller concessions when financed through our preferred lender, among other criteria.
Features of 3020 Cardillino Way
| MLS® # | S5136081 |
|---|---|
| Price | $739,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,307 |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3020 Cardillino Way |
|---|---|
| Area | Kissimmee (Downtown East) |
| Subdivision | TAPESTRY PH 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34741-7850 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Park, Playground, Pool, Security |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Garden, Lighting, Outdoor Grill, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Floral Ridge Elementary |
|---|---|
| Middle | Kissimmee Middle |
| High | Osceola High School |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE VALENZUELA REAL ESTATE GRO |
|---|