About 2613 Play Hard Alley
Beautiful home located in the desirable Tohoqua community of Kissimmee (34744)! This stunning property features a modern two story layout with a light filled open concept living and dining area designed for seamless everyday living and entertaining. The well appointed kitchen includes sleek countertops, spacious cabinetry, and a central island. Upstairs bedrooms provide comfort and privacy, including a spacious primary suite with a private full bathroom. Residents enjoy fantastic resort style community amenities including a luxury clubhouse, resort pool, fitness center, tennis courts, playground, and scenic walking trails. Ideally situated with quick access to Florida's Turnpike and US 192, ensuring an easy commute to Lake Nona Medical City, Orlando International Airport, local dining, and shopping. Schedule your private showing today!
Features of 2613 Play Hard Alley
| MLS® # | S5159386 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,603 |
| Acres | 0.06 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2613 Play Hard Alley |
|---|---|
| Area | Kissimmee |
| Subdivision | TOHOQUA-PH 1 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34744-6171 |
Amenities
| Parking | Driveway, Garage Faces Rear, Ground Level |
|---|---|
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Irrigation System, Lighting, Sidewalk, Tennis Court(s) |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | Gateway High School (9 12) |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AROD PARTNERS REALTY |
|---|---|
| Contact Info | 407-627-7621 |