About 15923 Autumn Glen Avenue
Under contract-accepting backup offers. One or more photo(s) has been virtually staged. Welcome to this charming Clermont home with fantastic curb appeal and a layout designed for comfort and convenience. Step inside to find a spacious living room that flows seamlessly into the family room, offering an open view into the kitchen. The kitchen is equipped with modern stainless steel appliances and plenty of cabinet space, perfect for everyday living and entertaining. Tile and LVP flooring run throughout the home, adding durability and style. Outside, enjoy the privacy of the enclosed backyard; ideal for relaxing, hosting gatherings, or enjoying the Florida sunshine. This move-in ready home blends comfort, function, and location, making it a must-see opportunity.
Features of 15923 Autumn Glen Avenue
| MLS® # | TB8414605 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,331 |
| Acres | 0.13 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 15923 Autumn Glen Avenue |
|---|---|
| Area | Clermont |
| Subdivision | WESTON HILLS SUB |
| City | CLERMONT |
| County | Lake |
| State | FL |
| Zip Code | 34714-6114 |
Amenities
| Amenities | Gated |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sawgrass bay Elementary |
|---|---|
| Middle | Windy Hill Middle |
| High | East Ridge High |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOMESMART |
|---|